Tanglewood Golf Course
2011 Golf Rates
|
REGULAR SEASON RATES | ||
| 0 | Greens Fees | Greens w/Cart |
| 9 Holes | $13.00 | $19.00 |
| 18 Holes | $24.00 | $34.00 |
|
2011 MEMBERSHIPS | ||
| 0 | Greens Fees | Greens w/Cart |
| Single | $495 | $945 |
| Couple | $650 | $1050 |
| Family | $795 | $1,395 |
| Junior | $225 | N/A |
| College Student (With Valid I.D.) |
$325.00 | |
2011 Membership Application: Download
Reduced rates are in effect in the spring and fall. Call for more information.
American Lung Association and the Golf Card accepted.